Rivoreo Next Carrying Network (RNCN) proudly showcases its Points of Presence (POPs) through a robust network of participants. These entities play a crucial role in our global infrastructure, enabling superior peering and edge network services.
Our POPs and Their Locations
Here is a detailed list of our participants and their locations, representing the strategic spread of RNCN’s global network. Each participant is a vital link in providing high-speed, reliable, and secure internet access.
Participant | AS Number | Location | Records in RNCN | IPv6 Enabled |
---|---|---|---|---|
Rivoreo IP33CH | 4808 | PEK | cucc1-pek-100m.rncn.net | Y |
Rivoreo PEK9929 | 9929 | PEK | none | N |
Rivoreo PEKCM1 | 56048 | PEK | cmcc1-pek-50m.rncn.net | Y |
Rivoreo TSNCU1 | 4837 | TSN | cucc1-tsn-100m.rncn.net | Y |
Rivoreo TSNCU2 | 4837 | TSN | cucc2-tsn-100m.rncn.net | Y |
Rivoreo SZXCM1 | 56040 | SZX | cmcc-szx1-800m.rncn.net | Y |
Rivoreo SJW | 4837 | SJW | none | Y |
Rivoreo TYO | 61112 | TYO | nearoute1-tyo-500m.rncn.net | Y |
Rivoreo ZE97PX | 51847 | HKG | cug1-eqkh2-hkg-500m.rncn.net | Y |
Rivoreo HKG | 202662 | HKG | hytron1-hkg-7g.rncn.net | Y |
Rivoreo 87UK3M | 204174 | HKG | lumen1-hkbgp-hkg-5g.rncn.net | Y |
Rivoreo SIN | 18464 | HKG | ctcsci1-sin-10g.rncn.net | Y |
Rivoreo LAX | 906 | LAX | dmit1-lax-10g.rncn.net | Y |
Rivoreo LHR | 48266 | LHR | catixs-lhr-500m.rncn.net | Y |
Rivoreo RMQ | 3462 | RMQ | hinet1-rmq-200m.rncn.net | Y |
Rivoreo FRA | 13335 | FRA | hetzner1-fsn-1g.rncn.net | Y |
Total Number of Participants: 16
Last updated on 7-Oct-2024
These participants are integral to RNCN’s commitment to delivering unparalleled connectivity and digital services across the globe, ensuring users everywhere can benefit from our network’s extensive capabilities.